- Property Info
- WalkScore
- Mortgage Info
- Share
Location! 3 Story Townhouse W/Views Of Escarpment & Speyer Park From 2nd Floor Balcony. Open Concept Living W/ Hardwood Floors ?& Staircase, Extended Kitchen, Granite Counters. Inside Garage Entry To Extra Large Garage With Storage & Work Bench. Brick Walkway Creates Inviting Entry And 4 Car Parking. Family Friendly Neighborhood & Quick Walk To Schools, Shops & Minutes To Highways. This Home Is A Must See For Investors, First Time Buyer & Small Families
Inclusions: Stainless Steel Fridge, Stove, Dishwasher, All Electrical Fixtures, All Blinds, Garage Door Opener & Remote
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1100-1500 |
Property Tax | $2,807 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.62 x 44.33 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.28m x 2.37m | Ceramic Floor |
2nd | Kitchen | 2.47m x 3.99m | Ceramic Floor, Breakfast Area, Granite Counter |
2nd | Dining | 3.02m x 2.89m | Hardwood Floor, Open Concept, W/O To Balcony |
2nd | Living | 4.94m x 4.15m | Hardwood Floor, Large Window, Open Concept |
3rd | Br | 2.77m x 4.72m | Large Window, Broadloom, W/I Closet |
3rd | 2nd Br | 2.77m x 4.21m | Large Window, Broadloom, Closet |
3rd | Bathroom | Measurements not available | 4 Pc Bath |
Ground | Bathroom | Measurements not available | 2 Pc Bath |
3rd | Breakfast | 2.77m x 2.44m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
