- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Mattamy Oakgrove Corner Model: 2 Bedroom + Den With 3 Bathrooms! Separate Living & Dining Rooms With W/O To Balcony! Primary Bedroom With 4Pc Ensuite & W/I Closet! Inside Entry To Garage! Covered Porch! S/S Appliances, Upgraded Back Splash And Radius Top Arch Plus Breakfast Bar! Wood Floors! Ceramic Tiles In Kitchen + Bathrooms! Close To Schools, Parks,Shops, Hospital And Minutes To Highway!
All Electric Light Fixtures, Fridge, Stove, B/I Dishwasher, Washer, Dryer, Garage Door Opener + Remote Control, Window Coverings. (Pictures Were Taken Prior To Leasing)
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $2,891 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.55 x 0.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 2.95m x 2.43m | Laminate, O/Looks Frontyard, Window |
2nd | Living | 5.13m x 3.04m | Laminate, B/I Shelves, Window |
2nd | Dining | 4.01m x 3.86m | Laminate, Formal Rm, W/O To Balcony |
2nd | Kitchen | 3.04m x 2.74m | Ceramic Floor, Backsplash, Window |
3rd | Prim Bdrm | 3.65m x 3.42m | Broadloom, 4 Pc Ensuite, W/I Closet |
3rd | 2nd Br | 3.60m x 3.35m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
3rd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: THOMAS MATHEWS REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
